- HOME
- FOCUS
- PRIZE LIST
WHO IS THE ARTIST WITH THE MOST FRENCH SCULPTURES?
And the winner is.... RODIN with 1,205 works!
(as of February 17, 2021)
Rodin | 1,205 |
Barye | 1,200 |
Degas | 339 |
David d'Angers | 297 |
Houdon | 283 |
Daumier | 250 |
Maillol | 246 |
Lipchitz | 234 |
Carpeaux | 162 |
Lachaise | 161 |
Bourdelle | 157 |
Dalou | 147 |
Giacometti | 139 |
Matisse | 138 |
Clodion | 136 |
Arp | 123 |
Carrier-Belleuse | 107 |
WHICH MUSEUM HAS THE MOST FRENCH SCULPTURES?
And the winner is.... YALE UNIVERSITY ART GALLERY in NEW HAVEN with 1,265 works!
Only museums fully covered by the Census and having more than 200 works have been considered here:
(as of February 17, 2021)
New Haven, Yale University Art Gallery | 1,265 |
New York, Metropolitan Museum of Art | 1,152 |
Washington, DC, National Gallery of Art | 648 |
San Francisco, Legion of Honor | 433 |
Baltimore, Baltimore Museum of Art | 377 |
Washington, DC, Hirshhorn Museum | 370 |
Philadelphia, Philadelphia Museum of Art | 332 |
Baltimore, The Walters Art Museum | 326 |
Chicago, The Art Institute of Chicago | 294 |
New York, The Museum of Modern Art | 279 |
Stanford, Iris and B. Gerald Cantor Center | 260 |
Princeton, Princeton University Art Museum | 258 |
Cambridge, Harvard Art Museums | 239 |
Los Angeles, Los Angeles County Museum of Art | 237 |
New York, Brooklyn Museum | 225 |
Detroit, Detroit Institute of Arts | 224 |
New Brunswick, Zimmerli Art Museum | 201 |
Boston, Museum of Fine Arts | 200 |
Back to top